Part n° | Ø Apert. | Length (mm) | Assembly | Air consumption at 6 bar (lt/min) | Air consumption at 7 bar (lt/min) | Abrasive consumption silica sand (kg/h) | Abrasive consumption metal grit (kg/h) | Abrasive consumption corundum (kg/h) |
---|---|---|---|---|---|---|---|---|
51008006 | 6 | 80 | fil. 1.1/4''M | 2600 | 3000 | 300 | 700 | 355 |
51008007 | 7 | 80 | fil. 1.1/4''M | 4200 | 4600 | 470 | 1050 | 545 |
51008008 | 8 | 80 | fil. 1.1/4''M | 4800 | 5200 | 500 | 1200 | 600 |
51008010 | 10 | 80 | fil. 1.1/4''M | 5800 | 6600 | 670 | 1550 | 790 |
51008012 | 12 | 80 | fil. 1.1/4''M | 6500 | 7500 | 750 | 1700 | 870 |
* For all GAS pitch threaded nozzles, the adapter for OX pitch threads is available