Part n° | Ø Apert. | Length (mm) | Assembly | Air consumption at 6 bar (lt/min) | Air consumption at 7 bar (lt/min) | Abrasive consumption silica sand (kg/h) | Abrasive consumption metal grit (kg/h) | Abrasive consumption corundum (kg/h) |
---|---|---|---|---|---|---|---|---|
51015058 | 8 | 150 | fil. 1.1/4''M | 5000 | 5400 | 535 | 1350 | 625 |
51015060 | 10 | 150 | fil. 1.1/4''M | 6200 | 7000 | 700 | 1750 | 830 |
51015088 | 8 | 150 | fil. ghibli | 5000 | 5400 | 535 | 1350 | 625 |
51015090 | 10 | 150 | fil. ghibli | 6200 | 7500 | 700 | 1750 | 830 |
51015008 | 8 | 150 | flangiata | 5000 | 5400 | 535 | 1350 | 625 |
51015010 | 10 | 150 | flangiata | 6200 | 7500 | 700 | 1750 | 830 |
* For all GAS pitch threaded nozzles, the adapter for OX pitch threads is available